86-539-3101518
Fax: 86-539-3101518
Mobile: +86-15969943322
+86-18853986768
Email: Jasonqiao@sdfocusmachinery.com
Factory address: No.1 Zhubao wood industry zone, Lanshan district, Linyi-276000, Shandong,China.
Office: F16, Amethyst mansion, Linyi, Shandong,China.

Time: 2026-10-16 15:39
Description:
Product Details
Vertical Veneer Dryer
Vertical veneer dryer is used for drying peeled veneer on veneer production lines. It consists of inlet section, drying zone, cooling zone and outlet section. The dryer dimensions can be customized according to client requirements (output, process, workshop space, etc).
This machine performs continuous veneer drying, featuring easy operation and maintenance. The vertical veneer dryer has low energy consumption and competitive machine cost.
Technical Specifications
| Item | Details |
|---|---|
| Working Width | 2800mm |
| Heating Section Length | 9set*2000mm=18000mm |
| Veneer Infeed Section Length | 3300mm |
| Veneer Outfeed Section Length | 4000mm |
| Dehumidifying Motor | 1.5kw*4=6kw |
| Total Conveyor Motor Power | 4 kw, Frequency conversion |
| Fan Motor | 2.2kw*9=19.8kw |
| Total Installed Power | 29.8kw |
| Conveying Speed | 0-3m/min |
| Radiator Dimension (L×W×H) | 1900×200×900mm |
| Radiator Quantity | 9 sets |
| Heat Medium | steam / thermal oil |
| Drying Temperature | 60-160℃ |
| Heat Consumption | 60000 KCAL/H |
| Veneer Thickness | 1.0-4.0mm |
| Initial Veneer Moisture Content | 40% |
| Final Veneer Moisture Content | 5% |
| Production Capacity | 2m³/h |
| Machine Dimension(L×W×H) | 25300×3400×3800mm |
| Machine Weight | 20000kg |



